| Specification | Details |
|---|---|
| Manufacturer | Ercole Marelli E.M.G. (Marelli Motori) |
| Model | MVT 560 L2Z |
| Year of Manufacture | 1986 |
| Condition | Used, maintained |
| Quantity Available | 1 unit |
| Frequency | 50 Hz |
| Operating Hours | Not Available |
| Total Starts | Not Available |
| Current Status | Used / Uninstalled (in storage) |
| Duty Rating (S1) | Continuous operation – 1,470 kW |
| Duty Rating (S3) | Intermittent operation – 1915KW |
| ON Time (S3) | 54 minutes continuous operation at 1,915 kW |
| OFF Time (S3) | 36 minutes cool‑down |
| Application | Gas turbine starter motor, heavy‑duty industrial use |
| Year of Manufacturing | 1986 |
|---|---|
| Model Number | MVT 560 L2Z |
| Output Power | 1470 kW |
| Usage Hours | NA |
| Manufacturer Name | Ercole Marelli E.M.G. (Marelli Motori) |
| Ready for Inspection | Yes |
| Owner type | Direct Owner |
| Availability Status | Available |
| Frequency | 50 Hz |
