This listing covers two Enerproject EGS-S-30/132W gas compressors built in 2007. Each compressor delivers a suction flow of 275 m3/h from 7 bar(g) suction to 19 bar(g) discharge pressure at 2,980 rpm, with a 132 kW drive. Unit 1 has 2,283 operating hours and Unit 2 has 823.
The compressors are used and both units are available. The technical information pack and photos are attached.
| Parameter | Details |
|---|---|
| Manufacturer / Model | Enerproject EGS-S-30/132W |
| Type | Gas compressor |
| Quantity | 2 units |
| Suction Flow | 275 m3/h |
| Suction Pressure | 7 bar(g) |
| Discharge Pressure | 19 bar(g) |
| Rotating Speed | 2,980 rpm |
| Drive Power | 132 kW |
| Year of Construction | 2007 |
| Operating Hours | Unit 1: 2,283 h; Unit 2: 823 h |
| System | Equipment |
|---|---|
| Gas Compressors | 2 x Enerproject EGS-S-30/132W gas compressor units |
If you require any further information on this listing please contact info@reflowx.com
| Usage Hours | 2,283 hrs / 823 hrs |
|---|---|
| Model Number | EGS-S-30/132W |
| Output Power | 132 kW |
| Manufacturer Name | Enerproject |
| Year of Manufacturing | 2007 |
