- All Listings/
- Complete Power Plants/
- 2 x GE Alsthom 9001E Gas Turbines & Rateau Steam Turbine – 271 MW – 50 Hz – 1990 & 1995
Description
This offering is a power block of two GE Alsthom 9001E gas turbines and one Rateau single-cylinder steam turbine at 50 Hz. The gas turbines are rated at 82 MW each on gas (79 MW on HSD or fuel oil) and the steam turbine at 103.4 MW, and the pack states 271 MW for the block. The gas turbines were built in 1990 and the steam turbine in 1995, and they have been preserved since October 2022.
The gas turbines are multi-fuel capable on gas, HSD and FO / LSFO, and carry life-extension upgrades from 2010-11 with improved hot gas path materials. Gas turbines have about 157,232 operating hours and 8,500 starts, and the steam turbine about 130,000 operating hours and 2,900 starts. The technical information pack and photos are attached.
Specifications
| Parameter | Details |
|---|---|
| Configuration | 2 gas turbines + 1 steam turbine |
| Gas Turbines | GE Alsthom 9001E, 82 MW each on gas (79 MW on HSD / FO) |
| Steam Turbine | Rateau VEGA209 110B, 103.4 MW, single cylinder |
| Block Output | 271 MW (as stated in pack) |
| Frequency | 50 Hz |
| Fuel (GT) | Multi-fuel: gas, HSD and FO / LSFO |
| Year of Manufacture | 1990 (gas turbines), 1995 (steam turbine) |
| Operating Hours | Approx. 157,232 h (GT), approx. 130,000 h (ST) |
| Starts | 8,500 (GT), 2,900 (ST) |
| Generators | ALSTHOM, 11.5 kV (GT 125.95 MVA, ST 121.647 MVA) |
| Condition / Availability | Used; preserved since October 2022 |
Scope of Supply
| System | Equipment |
|---|---|
| Gas Turbines | 2 x GE Alsthom 9001E multi-fuel gas turbines with 6.6 kV / 1,000 kW starting motor |
| Steam Turbine | 1 x Rateau single-cylinder steam turbine (12 HP / 5 LP stages) |
| Generators | ALSTHOM generators, 11.5 kV |
| Controls | GE Speedtronic Mark VIe / Mark IV (GT) and RX3i & PCVue or ALSPA Controsteam V3 (ST) |
If you require any further information on this listing please contact info@reflowx.com
Technical Details
| Fuel type | Multi-fuel (Gas / HSD / FO) |
|---|---|
| Usage Hours | 157,232 hrs (GT) |
| Manufacturer Name | General Electric (Alsthom) / Rateau |
| Year of Manufacturing | 1990 (GT) / 1995 (ST) |
| Model Number | 9001E / VEGA209 110B |
| Output Power | 271 MW |
Supporting Documents
General Terms
- ReflowX and the seller retain the right to evaluate and approve offers.
- Buyers should verify quantities and conditions upon delivery.
- After successful engagement, both buyer and seller manage communication for payment terms and delivery schedule.
- All parties agree to adhere to ReflowX Terms and Conditions in transactions.
- Buyers can request value-added services such as pre-purchase inspections, Expediting & Delivery Services through ReflowX. Contact us!
