- All Listings/
- Complete Power Plants/
- Siemens V94.2 Gas Turbine & ABB DK2056 Steam Turbine Combined Cycle Package – 95 MW & 112.2 MW – 50 Hz – 1987 & 1991
Description
This package combines a Siemens (KWU) V94.2 gas turbine rated at 95 MW on gas (92 MW on HSD / LSFO) with an ABB DK2056 steam turbine rated at 112.2 MW, for a combined 207 MW at 50 Hz. The gas turbine was manufactured in 1987 and commissioned in 1988, and the steam turbine was manufactured in 1991 and commissioned in 1992. The gas turbine is multi-fuel, rated for natural gas, HSD and LSFO. One complete package is available.
The gas turbine has 166,928 operating hours and 4,486 starts, and the steam turbine has 161,667 hours and 3,044 starts. The equipment has been preserved since October 2022. The gas turbine has a 16-stage compressor, a 4-stage turbine and two combustors, started by a 1,400 to 6,100 kW static frequency converter, and the steam turbine is a two-cylinder machine with 16 reaction stages.
The package includes the KWU generator (135 MVA, 10.5 kV), two transformers and a Balcke Dürr HRSG rated at 208 t/h and 62 bar. The technical information pack and photos are attached.
Specifications
| Parameter | Details |
|---|---|
| Manufacturer / Model | Siemens (KWU) V94.2 gas turbine; ABB DK2056 steam turbine |
| Configuration | 1 x gas turbine and 1 x steam turbine with HRSG, combined cycle |
| Rated Output | 95 MW gas turbine (92 MW on HSD / LSFO) + 112.2 MW steam turbine = 207.2 MW |
| Frequency | 50 Hz |
| Fuel | Multi-fuel: natural gas, HSD and LSFO |
| Year of Manufacture | 1987 (gas turbine) and 1991 (steam turbine) |
| Commissioning | 1988 (gas turbine) and 1992 (steam turbine) |
| Operating Hours | 166,928 h (gas turbine); 161,667 h (steam turbine) |
| Starts | 4,486 (gas turbine); 3,044 (steam turbine) |
| Gas Turbine Details | 16-stage compressor, 4-stage turbine, 2 combustors; static frequency converter start, 1,400 to 6,100 kW |
| Steam Turbine Details | 2 cylinders, 16 reaction stages |
| Condition / Availability | Used, preserved since October 2022; 1 package available |
Scope of Supply
| System | Equipment |
|---|---|
| Gas Turbine | Siemens (KWU) V94.2 gas turbine |
| Steam Turbine | ABB DK2056 steam turbine |
| Generators | KWU generator, type TLRI 108/41, 135 MVA, 10.5 kV, and associated steam turbine generator |
| Transformers | Trafo Union 117.6/147 MVA transformer and Toshiba 90/135 MVA transformer |
| HRSG | Balcke Dürr heat recovery steam generator, 208 t/h, 62 bar design gauge pressure |
| Starting System | Static frequency converter, 1,400 to 6,100 kW, AEG-Telefunken |
If you require any further information on this listing please contact info@reflowx.com
Technical Details
| Output Power | 95 MW (GT) + 112.2 MW (ST) |
|---|---|
| Fuel type | Multi-fuel (Natural Gas / HSD / LSFO) |
| Usage Hours | 166,928 hrs (GT) / 161,667 hrs (ST) |
| Manufacturer Name | Siemens (KWU) & ABB |
| Year of Manufacturing | 1987 & 1991 |
| Model Number | V94.2 / DK2056 |
| Turbine Cycle | Combined Cycle |
Supporting Documents
General Terms
- ReflowX and the seller retain the right to evaluate and approve offers.
- Buyers should verify quantities and conditions upon delivery.
- After successful engagement, both buyer and seller manage communication for payment terms and delivery schedule.
- All parties agree to adhere to ReflowX Terms and Conditions in transactions.
- Buyers can request value-added services such as pre-purchase inspections, Expediting & Delivery Services through ReflowX. Contact us!
