- Home/
- Gas Turbine/
- Industrial/
- Siemens SGT5 8000H Combined Cycle Power Plant – 936 MW – 50 Hz – 2016
Description
This is a complete Siemens SGT5-8000H combined cycle power plant rated at 936 MW at 50 Hz and fuelled by natural gas. It was commissioned in April 2016, is in used, maintained condition and is operated under an ISO 55001 asset management system. One complete block is available.
The plant pairs the H-class gas turbine with a Siemens SST5-5000 steam turbine (208 MW nominal) and a triple-pressure HRSG. The air-cooled condenser means no cooling water source is needed. The scope also covers fuel gas compression, main and auxiliary transformers, a 380 kV switchyard and a Siemens SPPA-T3000 DCS. The technical information pack and photos are attached.
Specifications
| Parameter | Details |
|---|---|
| Plant Type | Combined cycle power plant (CCGT), H-class |
| Gas Turbine | Siemens SGT5-8000H |
| Steam Turbine | Siemens SST5-5000, 208 MW nominal (234 MW max) |
| Plant Output | 936 MW |
| Frequency | 50 Hz |
| Fuel | Natural gas |
| Generator | Siemens SGEN5-3000W, 705 MVA, hydrogen-cooled |
| HRSG | NEM triple-pressure HRSG |
| Condenser | SPIG air-cooled condenser |
| Commissioned | April 2016 |
| Condition / Availability | Used, maintained; 1 complete block available |
Scope of Supply
| System | Equipment |
|---|---|
| Gas Turbine & Generator | Siemens SGT5-8000H gas turbine and SGEN5-3000W generator (705 MVA) |
| Steam Turbine | Siemens SST5-5000 steam turbine |
| HRSG & Stack | NEM triple-pressure HRSG with stack |
| Cooling | SPIG air-cooled condenser with vacuum system and SPIG fin-fan cooling system |
| Fuel Gas | Cameron fuel gas compressor and gas pressure reducing and metering station |
| Electrical | Main (705 MVA) and auxiliary (18 MVA) transformers, 380 kV switchyard, ABB generator circuit breaker, 6.3 kV MV switchgear, 400 V distribution and motors |
| Controls | Siemens SPPA-T3000 DCS |
| Auxiliary Systems | Lube, seal and control oil systems, auxiliary boiler, desalination and demineralisation plants, emergency diesel generator and oil separator |
If you require any further information on this listing please contact info@reflowx.com
Technical Details
| Fuel type | Natural Gas |
|---|---|
| Model Number | SGT5-8000H |
| Output Power | 936 MW |
| Manufacturer Name | Siemens |
| Year of Manufacturing | 2016 |
Supporting Documents
General Terms
- ReflowX and the seller retain the right to evaluate and approve offers.
- Buyers should verify quantities and conditions upon delivery.
- After successful engagement, both buyer and seller manage communication for payment terms and delivery schedule.
- All parties agree to adhere to ReflowX Terms and Conditions in transactions.
- Buyers can request value-added services such as pre-purchase inspections, Expediting & Delivery Services through ReflowX. Contact us!
