- Home/
- Gas Turbine/
- Industrial/
- Solar Taurus 60 Gas Turbine Generator Set – 5.4 MW – 50 Hz – 2009
Description
This Solar Taurus 60 (7901 GSC version) is a single-shaft gas turbine generator set rated at 5.4 MW at 50 Hz, with an ISO rating of 5.67 MW on natural gas. It was manufactured and commissioned in 2009 and has about 23,000 operating hours. The set is decommissioned and in storage, and a remote borescope inspection in December 2025 found no corrosion, erosion, pitting or foreign material. One set is available.
It is a Turbomach skid-mounted package in an acoustic enclosure with a Leroy-Somer 11 kV generator, control cabin and ABB 12 kV and 36 kV circuit breakers. Site inspection is available after NDA. The technical information pack and photos are attached.
Specifications
| Parameter | Details |
|---|---|
| Manufacturer / Model | Solar Turbines Taurus 60 (7901 GSC) |
| Configuration | Single-shaft gas turbine generator set, skid-mounted |
| Rated Output | 5.4 MW (ISO 5.67 MW on gas) |
| Frequency | 50 Hz |
| Fuel | Natural gas (conventional combustion) |
| Year of Manufacture | 2009 |
| Operating Hours | Approx. 23,000 h |
| Generator | Leroy-Somer LSA 56 BUL85-4P, 6,750 kVA, 11 kV, 1,500 rpm |
| Last Inspection | Borescope, December 2025: no findings |
| Condition / Availability | Used, maintained; decommissioned, in storage; 1 set available |
Scope of Supply
| System | Equipment |
|---|---|
| Gas Turbine & Gearbox | Taurus 60 gas producer and turbine section with reduction gearbox |
| Generator | Leroy-Somer 11 kV, 6,750 kVA alternator, protection and excitation panel |
| Package | Common baseplate / skid with acoustic enclosure and ventilation |
| Air & Exhaust | Modular inlet air filter house with ducting, exhaust collector and stack |
| Fuel, Oil & Start | Natural gas fuel system, lube oil system and start system |
| Controls & Safety | Unit control panel and air-conditioned control cabin, fire and gas detection / suppression |
| Switchgear | ABB 12 kV generator circuit breaker and ABB 36 kV circuit breaker |
| Documentation | Layout and P&ID documentation |
If you require any further information on this listing please contact info@reflowx.com
Technical Details
| Output Power | 5.4 MW |
|---|---|
| Fuel type | Natural Gas |
| Usage Hours | 23,000 hrs |
| Manufacturer Name | Solar Turbines |
| Year of Manufacturing | 2009 |
| Model Number | Taurus 60 (7901 GSC) |
Supporting Documents
General Terms
- ReflowX and the seller retain the right to evaluate and approve offers.
- Buyers should verify quantities and conditions upon delivery.
- After successful engagement, both buyer and seller manage communication for payment terms and delivery schedule.
- All parties agree to adhere to ReflowX Terms and Conditions in transactions.
- Buyers can request value-added services such as pre-purchase inspections, Expediting & Delivery Services through ReflowX. Contact us!
