- All Listings/
- Power Generation/
- Fuel Oil Treatment Plant – 2× Electrostatic Separator Systems
Description
Acquire two identical Fuel Oil Treatment Plants (FOTP 1 & FOTP 2), each a complete multi-skid system for the treatment of Low Sulphur Fuel Oil (LSFO). Installed in 1985 by Petrolite Baker, both plants operate on electrostatic separation principles to remove water-soluble salts (Na+K), reducing inlet content of up to 50 ppm down to less than 0.50 ppm.
Each plant is rated at 50 T/hr and is offered complete with dosing, pumping, heating and separation skids plus control room / mimic panel instrumentation — ready for relocation, refurbishment or redeployment.
Technical Specifications Table — Plant Overview
| Parameter | Details |
|---|---|
| Plant / OEM | Petrolite Baker |
| Plant Type | Fuel Oil Treatment Plant (FOTP) — Electrostatic Separator |
| Working Principle | Electrostatic Separation |
| Year of Manufacture | 1985 |
| Condition | Used |
| Quantity Available | 2 units (FOTP 1 & FOTP 2 — identical specification) |
| Treatment Capacity | 50 Tonnes / hour each |
| Application / Fluid | Low Sulphur Fuel Oil (LSFO) |
| Contaminant Removed | Water-soluble salts (Na + K) |
| Inlet Limit (Na + K) | 50 ppm |
| Outlet Limit (Na + K) | < 0.50 ppm |
| Fuel Oil Heating | Steam heat exchangers and thermal oil heaters |
| Oily-Water Separator | DVZ unit, outlet < 15 ppm |
Technical Data of Main Components (per FOTP)
| Component | Qty / Type | Key Technical Data |
|---|---|---|
| Separator Vessels | 03 No. | Capacity 90 m³/hr; 10 bar; 135 °C; Make: SPERLING |
| Oil Pumps (OP) | 04 No. — Screw | 70–80 m³/hr; Make: Allweiler Houttuin |
| Internal Recirculating Pump | 01 No. — Centrifugal | 22 m³/hr; Make: Allweiler |
| Water Pumps (WP) | 02 No. — Centrifugal | 2.5–5.0 m³/hr; Make: Allweiler |
| Pump Out Pump | 01 No. — Centrifugal | 6 m³/hr; Make: Allweiler |
| Recirculation Pumps | 04 No. — Centrifugal | 2.5–5.0 m³/hr; Make: Allweiler |
| Steam Heat Exchanger (H.E) | 01 No. — Shell & Tube (AEU) | WP 10 bar; Design 13 bar; 185 °C; Corr. All. 3.2; Make: Descon Engineering Ltd; Year 2015 |
| Plate Heat Exchanger (PHE S47-IS) | 01 No. — Plate | Flow 140,157 L/hr; Max 16.30 bar; Max 140 °C; Make: Sondex A/S, Denmark |
| Plate Heat Exchanger | 01 No. — Plate | 12.3 bar; 130 °C; 5.38 L; Make: GEA Ahlborn GmbH & Co. |
| Thermal Oil Heater | 01 No. | WP 13 bar; 320 °C; 170 m³/hr; Make: Bertrams, Switzerland; Year 1985 |
| Thermal Oil Heat Exchanger | 02 No. — Shell & Tube | — |
| Thermal Oil Circulating Pumps | 02 No. — Centrifugal | 170 m³/hr; Head 55 m; 6 bar; 200 °C; Make: Allweiler; Year 1985 |
| Thermal Oil Fill & Drain Pump | 01 No. — Centrifugal | 3.5 m³/hr; Head 59 m; 6 bar; 200 °C; Make: SIHI; Year 1985 |
| DVZ Oily-Water Separator | 01 No. | Complete with oily-water pumps; outlet < 15 ppm |
Scope of Supply / Included Components
Each FOTP is supplied as a complete multi-skid package including:
- Electrostatic separator skid (03 separator vessels, SPERLING)
- Oil pumping skid (screw and centrifugal pumps — Allweiler / Houttuin)
- Water skid and water heating skid
- Chemical dosing skid
- Steam heat exchanger skid (Descon Engineering)
- Plate heat exchangers (Sondex, GEA Ahlborn)
- Thermal oil heater skid (Bertrams) with circulating and fill/drain pumps
- Fuel oil economizer skid
- DVZ oily-water separator skid with oily-water pumps
- Control room, control panel and mimic panel instrumentation
If you require any further information on this listing please contact info@reflowx.com
Technical Details
| Model Number | FOTP 1 & 2 |
|---|---|
| Manufacturer Name | Petrolite Baker |
| Model Number | FOTP 1 & 2 |
General Terms
- ReflowX and the seller retain the right to evaluate and approve offers.
- Buyers should verify quantities and conditions upon delivery.
- After successful engagement, both buyer and seller manage communication for payment terms and delivery schedule.
- All parties agree to adhere to ReflowX Terms and Conditions in transactions.
- Buyers can request value-added services such as pre-purchase inspections, Expediting & Delivery Services through ReflowX. Contact us!
