- Home/
- Power Generation/
- Gas Turbine/
- 207 MW Combined Cycle Power Package — Siemens V94.2 Gas Turbine (95 MW) & ABB DK2056 Steam Turbine (112.2 MW)
Description
Acquire a complete 207 MW combined-cycle power generation package built around a Siemens (KW) V94.2 gas turbine and an ABB DK2056 steam turbine.
Preserved since October 2022 and offered as a matched, fully documented set including generators, transformers, and HRSG — ready for relocation, refurbishment, or redeployment into a new combined-cycle or cogeneration project.
Technical Specifications Table — Package Overview
| Parameter | Details |
|---|---|
| Manufacturer | M/S KW (Siemens), Germany & ABB, Germany |
| Gas Turbine Model | V-94.2 |
| Steam Turbine Model | DK2056 |
| Year of Manufacture | 1987 (GT) & 1991 (ST) |
| Commissioning Year | 1988 (GT) & 1992 (ST) |
| Condition | Used — preserved |
| Location | Asia |
| Quantity Available | 1x Gas Turbine & 1x Steam Turbine (complete package) |
| Combined Power Output | 95 MW (GT) + 112.2 MW (ST) = 207.2 MW |
| Fuel Type | Multi-fuel — rated for Natural Gas, HSD, and LSFO |
| Frequency | 50 Hz |
| Generator Manufacturer | KWU |
| Gas Turbine Operating Hours | 166,928 hours |
| Steam Turbine Operating Hours | 161,667 hours |
| Gas Turbine Total Starts | 4,486 |
| Steam Turbine Total Starts | 3,044 |
| Current Status | Preserved since October 2022 |
Gas Turbine Detail — Siemens (KW) V-94.2
| Item | Specification |
|---|---|
| Manufacturer | M/S KW (Germany) |
| Model | V-94.2 |
| Base Load Rating (Gas) | 95 MW |
| Base Load Rating (HSD/LSFO) | 92 MW |
| Compressor Stages | 16 |
| Turbine Stages | 4 |
| Combustors | 2 |
| Starting System | Static Frequency Converter (S.F.C.), 1,400–6,100 kW, manufactured by AEG-Telefunken |
Steam Turbine Detail — ABB DK2056
| Item | Specification |
|---|---|
| Manufacturer | ABB, Germany |
| Type | DK2056 |
| Rated Power | 112.2 MW |
| Configuration | 2 cylinders, 16 reaction stages |
Generators, Transformers & HRSG
| Item | Specification |
|---|---|
| Gas Turbine Generator Manufacturer | KWU |
| Generator Type | TLRI 108/41 |
| Generator Rated Output | 135 MVA |
| Generator Rated Voltage | 10.5 kV |
| Unit 2 Transformer | Trafo Union — 117.6/147 MVA |
| Unit 10 Transformer | Toshiba — 90/135 MVA |
| HRSG Manufacturer | Balcke Dürr |
| HRSG Boiler Output | 208 t/h |
| HRSG Design Gauge Pressure | 62 bar |
If you require any further information on this listing please contact info@reflowx.com.
Technical Details
| Output Power | 95 MW GT & 112.2 MW ST |
|---|---|
| Fuel type | Multi-fuel; (rated for Gas, HSD, and LSFO) |
| Usage Hours | 166,928 OH & 161,667 OH |
| Manufacturer Name | M/S KW (Germany) & ABB, Germany |
| Year of Manufacturing | 1987 & 1991 |
| Model Number | V-94.2 & DK2056 |
Supporting Documents
General Terms
- ReflowX and the seller retain the right to evaluate and approve offers.
- Buyers should verify quantities and conditions upon delivery.
- After successful engagement, both buyer and seller manage communication for payment terms and delivery schedule.
- All parties agree to adhere to ReflowX Terms and Conditions in transactions.
- Buyers can request value-added services such as pre-purchase inspections, Expediting & Delivery Services through ReflowX. Contact us!

