- All Listings/
- Power Generation/
- WSTECH APS 4000-PV Central PV Inverter – 1500 VDC, 4000 kVA, 2017 Model
Description
Product Description
Overview
The WSTECH APS 4000-PV is a utility-scale outdoor central photovoltaic inverter from the APS-PV Series, designed for large solar power installations operating with 1500 VDC systems.
The inverter is configured with four (4) Apparent Power Units (APUs) housed in a two-cabinet outdoor IP65 enclosure, incorporating a rooftop-mounted cooler fan system. The design supports continuous operation in high ambient temperatures and harsh environments.
These units are 2017 model, currently stored in a bonded warehouse in Turkey, with 20 units available.
Configuration & Availability
| Item | Details |
|---|---|
| OEM | WSTECH |
| Model | APS 4000-PV |
| Series | APS-PV Series |
| Year | 2017 |
| Configuration | 2 Cabinets with 4 × Apparent Power Units (APUs) |
| Inverter Type | Central PV Inverter |
| Cooling System | Forced air and water cooling |
| Cooler Fan | Rooftop-mounted cooler fan system |
| Installation | Outdoor |
| Protection Class | IP65 |
| Country of Manufacture | Germany |
| Quantity Available | 20 units |
| Storage Location | Bonded warehouse, Turkey |
AC Side – Electrical Specifications
| Parameter | Specification |
|---|---|
| Maximum Apparent Power (Smax) | 4000 kVA |
| Rated AC Power | 4000 kW (cos φ = 1.0) |
| Number of APUs | 4 |
| Rated Grid Voltage Options | 550 / 575 / 600 / 630 VAC |
| Grid Voltage Tolerance | ±10% |
| Rated Grid Frequency | 50 Hz (60 Hz optional) |
| Network Configuration | IT-grid |
| Maximum AC Current per APU | 1050 A |
| Maximum AC Current (Total) | 4 × 1050 A |
| Maximum AC Short Circuit Level | 50 kA |
| Power Factor | > 0.98 |
| AC Current Distortion (THD) | < 3% |
DC Side – Electrical Specifications
| Parameter | Specification |
|---|---|
| Nominal DC Voltage | 1000 VDC |
| Maximum DC Voltage | 1500 VDC |
| MPPT Configuration | 2 MPPTs |
| MPPT Voltage Range | 836 V to 1500 VDC |
| Maximum DC Current | 4 × 1220 A |
| Rated DC Power | Approx. 4065 kW (grid voltage dependent) |
| DC Input Protection | Fuse-protected |
| DC Disconnector | Integrated |
| Maximum DC Short Circuit Level | 6.4 kA (without fuses) / 30 kA (with fuses) |
Efficiency & Control
| Parameter | Specification |
|---|---|
| Control Strategy | MPPT |
| Maximum Efficiency | Up to 98.6% |
| European Efficiency | 98.5% |
| Feed-in Starting Power | 400 W |
| Standby Losses | 150 W |
| Maximum Auxiliary Power | < 7000 W (excluding optional heating) |
Mechanical & Environmental
| Parameter | Specification |
|---|---|
| Cabinet Configuration | 2 Cabinets |
| Dimensions (L × W × H) | 3503 × 1142 × 3645 mm |
| Approximate Weight | < 3900 kg |
| Cooling Type | Forced air and water cooling |
| Ambient Operating Temperature | -10°C to +60°C |
| Storage Temperature | -40°C to +60°C |
| Maximum Installation Altitude | 1500 m (no derating) |
| Enclosure Colour | RAL 7035 |
| Compliance | CE, EN61000-6-2, EN61000-6-4 |
If you require any further information on this listing please contact info@reflowx.com
Supporting Documents
General Terms
- ReflowX and the seller retain the right to evaluate and approve offers.
- Buyers should verify quantities and conditions upon delivery.
- After successful engagement, both buyer and seller manage communication for payment terms and delivery schedule.
- All parties agree to adhere to ReflowX Terms and Conditions in transactions.
- Buyers can request value-added services such as pre-purchase inspections, Expediting & Delivery Services through ReflowX. Contact us!

