When creating a new account you agree to Reflowx Terms and conditions and Privacy Policy
Enter the 4-digit OTP we just sent to your email
Didn’t you receive the OTP? Resend OTP
Enter the 4-digit OTP we just sent to your mobile number
Didn’t you receive the OTP? Resend OTP
Enter your email address
Check your inbox for a reset link to create a new password
ReflowX SKU: REF-4005
Complete Jet‑Lube inventory clear‑out featuring premium thread compounds, greases, sealants, cleaners and specialty lubricants. 52 unique SKUs in factory‑sealed drums, pails and aerosol cans. Perfect for distributors, maintenance depots, rig operators and industrial resellers looking to secure quality lubrication products at volume pricing.
# | Item Description | Product Code | Weight / Size | Quantity & Pack |
---|---|---|---|---|
1 | Modified LZF | 21815 | 50 lbs | 190 pails |
2 | Jacking Grease | 25816 | 20 kg | 84 pails |
3 | Seal Guard ECF | 20915 | 5 gal | 57 pails |
4 | Seal Guard | 14417 | 45 lbs | 80 pails |
5 | NCS‑30 ECF | 23715 | 20 kg | 14 pails |
6 | NCS‑30 | 16915 | 44 lbs | 41 pails |
7 | WLD | 28516 | 35 lbs | 60 pails |
8 | OG‑H | 26019 | 35 lbs | 132 pails |
9 | Temp Guard (E‑Turn Hi‑Temp) | 91817 | 35 lbs | 12 pails |
10 | Run‑N‑Seal ECF | 29215 | 5 gal | 97 pails |
11 | Run‑N‑Seal | 17017 | 5 gal | 47 pails |
12 | WRL | 34020 | 35 lbs | 98 pails |
13 | SS 30 | 12513 | 25 lbs | 17 pails |
14 | SS‑30 | 12517 | 20 kg | 10 pails |
15 | Kolr‑King | 26517 | 50 lbs | 23 pails |
16 | Z‑60 | 20713 | 40 lbs | 125 pails |
17 | CB‑2 | 31016 | 35 lbs | 24 pails |
18 | Jet Plex EP | 31716 | 35 lbs | 28 pails |
19 | Alco EP 73 Plus | 37716 | 35 lbs | 67 pails |
20 | AP‑1 | 31516 | 16 kg | 14 pails |
21 | AP‑5 | 25016 | 16 kg | 13 pails |
22 | Clean‑Up | 61535 | 5 gal | 30 pails |
23 | Easy Clean Rig Wash Liquid | 30035 | 5 gal | 66 pails |
24 | Rust Guard Clear | 41329 | 55 gal | 4 drums |
25 | Rust Guard | 13235 | 5 gal | 18 pails |
26 | Ezy Open | 98920 | 16 kg | 8 pails |
27 | Ezy Open | 99022 | 10 lbs | 4 pails |
28 | Ezy Turn #2 | 90519 | 40 lbs | 6 pails |
29 | Ezy Turn #3 Arctic | 93116 | 40 lbs | 5 pails |
30 | Ezy Turn #3 Arctic | 93124 | 120 lbs | 5 pails |
31 | Ezy‑Turn 4 Plus | 92117 | 5 gal | 150 pails |
32 | Ezy‑Turn #5 | 93517 | 40 lbs | 12 pails |
33 | Ezy‑Turn #7 | 94316 | 40 lbs | 5 pails |
34 | Ezy Turn #8 | 94516 | 50 lbs | 2 pails |
35 | Ezy‑Turn #12 | 95516 | 23 kg | 2 pails |
36 | Ezy‑Turn #12 | 95517 | 23 kg | 12 pails |
37 | Ezy‑Turn #196 | 95016 | 45 lbs | 24 pails |
38 | Ezy Turn High Temp (Temp Guard) | 91816 | 35 lbs | 8 pails |
39 | Ezy Turn Polar | 91524 | 120 lbs | 43 drums |
40 | Ezy Turn Polar | 91517 | 35 lbs | 62 pails |
41 | Ezy‑Turn Body Fill | 92517 | 35 lbs | 84 pails |
42 | Marine Wire Rope & Hawser Grease | 34516 | 35 lbs | 10 pails |
43 | Powr Kote | 15717 | 20 kg | 24 pails |
44 | TF‑15 | 23023 | 1 gal | 58 cans |
45 | TF‑25 | 23517 | 50 lbs | 11 pails |
46 | TF‑25 (Aerosol) | 25304 | 454 g | 176 cans |
47 | TFW | 24004 | 473 ml | 307 cans |
48 | V‑2 | 35504 | 473 ml | 77 cans |
49 | Alco EP 73 Plus (Aerosol) | 37750 | 400 g | 386 cans |
50 | AP‑1 (Aerosol) | 31505 | 1 lb | 97 cans |
51 | AP‑5 (Aerosol) | 25050 | 14 oz | 200 cans |
52 | 550 EXTREME | 47104 | 1 lb | 264 cans |
For further specifications or to inquire about this equipment and ReflowX's logistics services, Please contact ReflowX at info@reflowx.com
ReflowX made sourcing surplus equipment quick and hassle-free. Their platform is a game-changer for sustainable procurement.
The app is intuitive and efficient, offering a seamless experience for finding surplus materials at unbeatable prices.
ReflowX helped us save 30% on procurement costs while promoting sustainability. A must-use platform for the energy sector.
Based on your current location, we're showing prices in
USD.
You can continue with USD or choose a different currency.